Put together your optimal package - choose from three flat rates and our Pay per Use options. You can also combine flat rates and pay per use.
Modul | Start-Up | Business | Premium |
---|---|---|---|
ERP | X | X | X |
CRM | X | X | X |
OFFICE | - | X | X |
Invoices | X (without digital signature) | X | X |
Offers | X | X | X |
X | X | X | |
Newsletter | - | X | X |
Petty cash / logbook | - | X | X |
Company-wide file management | 10 GB | 50 GB | 100 GB |
Personalized file management | - | 5 GB | 10 GB |
Price / month first account* | Euro 19,90 | Euro 49,90 | Euro 79,90 |
Price / month additional account* | - | Euro 29,90 | Euro 19,90 |
Verpura Start Up Flat is specially designed for small businesses. It is available for Euro 19.90 per month and no subsequent access is possible. It includes merchandise management (ERP), contact management (CRM), invoicing, offer submission, document entry, project management and much more. Email support is offered. As your business grows, this access can be upgraded to higher-value accesses. This access cannot be combined with Pay per Use access. Optional is a training and more memory bookable. Verpura Start-Up Flat contains only company-wide file management, since no further accesses are possible, where personal file management would make sense.
Verpura Business Flat is for companies with up to 5 accesses. The first access is available for Euro 49,90 per month. Further accesses are available for Euro 29.90 per month. It can be combined with Pay per Use accounts. In addition to Verpura Start Up, the range of functions includes a digital signature with citizen card, word processing, spreadsheet, presentations, shared calendar, circulars, logbook, personal and company-wide file management. It also includes e-mail support and a service hotline that can be reached Monday to Friday from 08:00 to 17:00 at 20 cents per minute.
Verpura Premium Flat is intended for companies with up to 19 access points and can be individually adapted to the needs of the company. Initial access is available for Euro 79.90 per month. Further access for Euro 19.90 per month. In addition to Verpura Business, it includes a three-hour training course. The number of accesses for your employees can be increased or reduced monthly.
VERPURA Premium offers additional to all functions of VERPURA Business 10 GB company-wide and 1 GB personal storage and a training of three hours with the value of EUR 210.00. You can acquire more successes for your employees for EUR 19.90 per month and access for you VERPRUA-account.
*All prices are without taxes. For customers within the European Union and outside Austria, the invoice will be issued according to the reverse charge regulation without VAT.
Comparison of 1 single workplace (EPU)
EUR (ca. - price) | Accepted solution | VERPURA |
---|---|---|
Programs: | ||
ERP-solution for 1 working place | EUR 500,00 * | EUR 19,90 ** |
CRM | EUR 200,00 * | included |
Online data space (10 GB) | EUR 10,00 per year | included |
Accounting | EUR 200,00 | included |
Online logbook (1 vehicle) | EUR 100,00 | included |
Windows operating system | EUR 100,00 | not needed |
Data backup system (hard- and software) | EUR 200,00 | included |
Updates | not included | included |
SUM total for the using of 1 year | EUR 1572,00 | EUR 238,80 |
SUM total for the using of 3 years | EUR 1870,00 | EUR 716,40 |
SUM total for the using of 5 years | EUR 2430,00 | EUR 1194,00 |
Please note that in the conventional solution there are NO updates are included – these can be up to 50% of the acquisition value.
*) Due to the different programme specifics a direct comparison is very difficult. These prices are based on offers from our competitors.
**) VERPURA Start-Up EUR 19,90
Comparison with 5 working places
EUR (ca. - price) | Accepted solution | VERPURA |
---|---|---|
Server: | ||
Server Hardware | EUR 1.000,00 | included |
Online data space (75 GB) | EUR 75,00 per year | included |
Accounting | EUR 200,00 | included |
Online logbook (2 vehicles) | EUR 200,00 | included |
Licenses OS: Windows Server Exchange Server |
EUR 800,00 EUR 500,00 |
not needed not needed |
Uninterrupted power supply | EUR 500,00 | included |
Backup system | EUR 500,00 | included |
Updates | EUR 755,00 | included |
Power: | ||
Ca. 1 KW*24 hours*365 days*18 cent | EUR 1.576,80* per year | included |
SUM | EUR 6.106,80 | included |
>Programs: | ||
ERP-solution for 5 working places | EUR 2.400,00 ** | EUR 169,50 *** |
Windows operating system ca. 100 EUR * 5 | EUR 500,00 | not needed |
Updates | EUR 580,00 | included |
SUM Clients | EUR 3.480,00 | EUR 169,50 |
SUM total for the using of 1 year | EUR 9.586,80 | EUR 2.034,00 |
SUM total for the using of 3 years | EUR 15.380,40 | EUR 6.102,00 |
SUM total for the using of 5 years | EUR 21.1,204,00 | EUR 10.170,00 |
*) 1 KW power consists of approx. 200 Watt server, 100 Watt data backup system, 100 Watt uninterruptible power supply, 100 Watt monitor, 500 Watt cooling system.
**) Due to the different program specifics a direct comparison is very difficult. These prices are based on offers from our competitors.
***) VERPURA Business first access Euro 49,90 + 4 further accesses à Euro 29,90 results in Euro 119,6 and total Euro 169,50
Comparison with 10 working places
Euro (ca. - price) | Accepted solution | VERPURA |
---|---|---|
Server: | ||
Server Hardware | EUR 2.000,00 | included |
Online data space (200 GB) | EUR 200,00 per year | included |
Accounting | EUR 200,00 | included |
Online logbook (3 vehicles) | EUR 300,00 | included |
Licenses OS: Windows Server Exchange Server |
EUR 1.200,00 EUR 1.000,00 |
not needed not needed |
Uninterrupted power supply | EUR 500,00 | included |
Backup system | EUR 500,00 | included |
Updates | EUR 1.180,00 | included |
Power: | ||
Ca. 1 KW*24 hours*365 days*18 cent | EUR 1.576,80* per year | included |
SUM SERVER | EUR 8.656,80 | included |
Programs: | ||
ERP-solution for 10 working places | EUR 4.500,00 ** | EUR 259,00 *** |
Windows operating system ca. 100 EUR * 10 | EUR 1.000,00 | |
Updates | EUR 1.100,00 | included |
SUM Clients | EUR 6.600,00 | EUR 259,00 |
SUM total for the using of 1 year | EUR 15.256,00 | EUR 3.108,00 |
SUM total for the using of 3 years | EUR 22.849,60 | EUR 9.324,00 |
SUM total for the using of 5 years | EUR 30.563,20 | EUR 15.540,00 |
*) 11 KW power consists of approx. 200 Watt server, 100 Watt data backup system, 100 Watt uninterruptible power supply, 100 Watt monitor, 500 Watt cooling system.
Please note that the conventional solution does NOT include updates - these can be up to 50% of the purchase price.
**) Due to the different program specifics a direct comparison is very difficult. These prices are based on offers from our competitors, which we can send you on request.
***) VERPURA Premium first access Euro 79,90 + 9 further accesses à Euro 19,90= Euro 259,00